Zerodha vs Groww vs Angel One – Which Stock Broker is Best for You in 2025?
- Market Learning
- Jul 14
- 3 min read
Choosing the right stock broker can significantly affect your trading experience and long-term profitability. In 2025, Zerodha, Groww, and Angel One continue to be three of the most preferred brokers for retail traders and investors in India. While all offer low-cost trading, their fee structures, features, and user experience vary. Here’s a comprehensive comparison to help you decide which one suits your trading style the best.

Zerodha Vs Groww Vs Angelone Comparison 🔍 Account Opening & AMC Charges-
Feature | Zerodha | Groww | Angel One |
Account Opening | Free | Free | Free |
AMC Charges | ₹75 + GST per quarter | Free | 1st Year Free, then ₹60 + GST per quarter |
📉 Brokerage Comparison-
Category | Zerodha | Groww | Angel One |
Equity Intraday | ₹20 or 0.03% (lower) per order | ₹20 or 0.1% (lower) per order | ₹20 or 0.03% (lower) per order |
Equity Delivery | ₹0 | ₹20 or 0.1% (lower) per order | ₹20 or 0.1% (min ₹2) per order |
F&O | ₹20 per order | ₹20 per order | ₹20 per order |
Currencies | ₹20 or 0.03% (lower) | Not Offered | ₹20 per order |
Commodities | ₹20 or 0.03% (lower) | Not Offered | ₹20 per order |
💸 Additional Charges & Services-
Feature | Zerodha | Groww | Angel One |
DP Charges | ₹13 + GST | ₹20 + GST | ₹20 + GST |
Call & Trade | ₹50 per order | ❌ Not Available | ₹20 per order |
Auto Square-off | ₹50 per order | ₹50 per order | ₹20 per order |
Delayed Payment Charges | 0.05% per day | 0.045% per day | 0.049% per day |
Pledging (per scrip) | ₹30 | Free | ₹20 |
Unpledging (per scrip) | Free | ₹20 | ₹20 |
Note: Female investors listed as the first holder in a demat account are eligible for a ₹0.25 discount on DP charges per transaction, as offered by CDSL. 🕒 Auto Square-off Timings-
Segment | Zerodha | Groww | Angel One |
Equity | 3:20 PM | 3:20 PM | 3:15 PM |
F&O | 3:25 PM | 3:20 PM | 3:20 PM |
Currency | 4:45 PM | ❌ | 4:45 PM |
Commodity | 25 mins before close | ❌ | 11:15–11:45 PM (based on DST) |
💳 Fund Transfers & Withdrawals-
Method | Zerodha | Groww | Angel One |
Instant Payment Gateway | ₹9 + GST per transaction | Free | Free |
NEFT/RTGS/IMPS/UPI | Free | Free | Free |
Cheque Deposit | Free | ❌ Not Available | Free |
Instant Withdrawal | Free (up to ₹2 Lakhs/day) | ❌ Not Offered | ❌ Not Offered |
📦 Features & Services-
Service/Feature | Zerodha | Groww | Angel One |
NRI Accounts | Yes | ❌ | Yes |
Non-Individual Accounts | Yes | ❌ | Yes |
Trading API | Yes | ❌ | Yes |
IPO Investment | Yes | Yes | Yes |
Mutual Funds | Direct Plans | Direct Plans | Regular & Direct Plans |
Margin Trading Facility | Yes (0.04% daily) | Yes (0.041% daily) | Yes (0.041% daily) |
🌟 App Ratings (Play Store)-
Broker | App Rating |
Zerodha | ⭐ 4.0 |
Groww | ⭐ 4.7 |
Angel One | ⭐ 4.4 |
✅ Conclusion: Which Broker is Best in 2025?
Broker | Best For |
Zerodha | Investors, Active traders needing charting tools, low fees, and instant payouts |
Groww | Beginners who want simplicity, zero AMC, and mobile-first investing |
Angel One | Investors wanting all-in-one service with margin, research, and API tools |
🛠 Final Tips Before You Choose-
Compare hidden fees like DP charges and square-off penalties
Consider platform stability, especially during high-volume sessions
If you're a day trader, evaluate intraday timings & margin availability
Check if they support the segments you trade (e.g., commodities, currencies) 🔗 Open Your Account Now:
Disclaimer:
The above information is compiled based on our independent research as of July 2025. While we strive to keep the data accurate and up to date, brokerage charges, features, and policies may change from time to time. Readers are advised to verify the latest details by visiting the respective broker’s official website before making any investment or account-opening decisions.